Homes for Sale Near Drury Inn-north Austin |
| Keyword | Avg Price | Price/Sf |
| Two Story | $528,083 | $167 |
| Pool | $477,050 | $171 |
| Single Story | $290,869 | $175 |
| Price Reduced | $447,040 | $170 |
| New Listings | $306,223 | $153 |
| Gated | $990,311 | $233 |
| Custom Built | $800,583 | $221 |
| Tennis Court | $335,618 | $139 |
| Guest House | $1,037,625 | $243 |
| Cul De Sac | $498,397 | $167 |
| Panoramic View | $761,094 | $232 |
| Golf Course | $506,618 | $170 |
| Waterfront | $2,384,607 | $412 |
| Loft | $261,420 | $135 |
| Ranch | $490,540 | $234 |
![]() |
Chad Proctor |
![]() Realty Austin |
| 1209 W. 5th Street - Suite 300 Austin, Texas 78703 |
||
|
email: chad@chadproctor.com Direct: 512-870-7292 Office : 512-870-7292 |
Loading Data. Please wait.