Homes for Sale Near Cedar Valley Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $457,965 | $166 |
| Single Story | $307,272 | $185 |
| Pool | $443,019 | $175 |
| New Listings | $424,045 | $195 |
| Gated | $868,863 | $217 |
| Custom Built | $762,055 | $227 |
| Tennis Court | $338,358 | $145 |
| Guest House | $792,966 | $223 |
| Golf Course | $500,981 | $164 |
| Price Reduced | $252,910 | $161 |
| Waterfront | $2,147,838 | $509 |
| Panoramic View | $785,333 | $251 |
| Cul De Sac | $420,450 | $152 |
| Foreclosure | $244,808 | $122 |
| Loft | $236,050 | $142 |
![]() |
Chad Proctor |
![]() Realty Austin |
| 1209 W. 5th Street - Suite 300 Austin, Texas 78703 |
||
|
email: chad@chadproctor.com Direct: 512-870-7292 Office : 512-870-7292 |
Loading Data. Please wait.