Homes for Sale Near First Cash Advance |
| Keyword | Avg Price | Price/Sf |
| Two Story | $479,135 | $170 |
| Single Story | $303,230 | $182 |
| Pool | $460,157 | $176 |
| New Listings | $462,805 | $197 |
| Gated | $939,182 | $225 |
| Custom Built | $735,317 | $222 |
| Guest House | $876,140 | $232 |
| Tennis Court | $337,973 | $144 |
| Price Reduced | $273,106 | $153 |
| Golf Course | $495,380 | $164 |
| Waterfront | $2,147,838 | $509 |
| Panoramic View | $784,833 | $251 |
| Cul De Sac | $391,400 | $152 |
| Foreclosure | $244,808 | $122 |
| Loft | $236,050 | $142 |
![]() |
Chad Proctor |
![]() Realty Austin |
| 1209 W. 5th Street - Suite 300 Austin, Texas 78703 |
||
|
email: chad@chadproctor.com Direct: 512-870-7292 Office : 512-870-7292 |
Loading Data. Please wait.