Homes for Sale Near Evangelical Free Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $541,992 | $170 |
| Pool | $477,565 | $171 |
| Single Story | $290,249 | $174 |
| Price Reduced | $444,898 | $170 |
| New Listings | $353,288 | $162 |
| Gated | $975,885 | $231 |
| Custom Built | $804,827 | $221 |
| Tennis Court | $335,074 | $139 |
| Guest House | $1,037,625 | $243 |
| Cul De Sac | $505,476 | $167 |
| Golf Course | $498,875 | $171 |
| Panoramic View | $782,100 | $231 |
| Waterfront | $2,428,207 | $440 |
| Loft | $273,232 | $144 |
| Ranch | $450,441 | $219 |
![]() |
Chad Proctor |
![]() Realty Austin |
| 1209 W. 5th Street - Suite 300 Austin, Texas 78703 |
||
|
email: chad@chadproctor.com Direct: 512-870-7292 Office : 512-870-7292 |
Loading Data. Please wait.