| Keyword | Avg Price | Price/Sf |
| Single Story | $285,312 | $181 |
| Pool | $441,609 | $170 |
| Two Story | $469,745 | $165 |
| Tennis Court | $316,240 | $147 |
| Gated | $999,713 | $241 |
| Custom Built | $691,471 | $216 |
| Guest House | $1,130,766 | $255 |
| Cul De Sac | $413,386 | $157 |
| Golf Course | $478,752 | $152 |
| Panoramic View | $839,828 | $0 |
| Ranch | $593,930 | $0 |
| Loft | $285,358 | $0 |
| Price Reduced | $1,117,322 | $0 |
| Foreclosure | $191,450 | $0 |
| Lake View | $853,000 | $0 |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.