Cul De Sac Homes for Sale in Northwest Austin TX |
| Keyword | Avg Price | Price/Sf |
| New Listings | $407,894 | $174 |
| Two Story | $450,969 | $165 |
| Single Story | $290,465 | $180 |
| Pool | $434,122 | $174 |
| Gated | $902,493 | $221 |
| Tennis Court | $301,186 | $135 |
| Custom Built | $738,895 | $225 |
| Guest House | $810,250 | $226 |
| Golf Course | $506,743 | $165 |
| Waterfront | $2,122,658 | $433 |
| Price Reduced | $259,309 | $169 |
| Panoramic View | $797,222 | $178 |
| Cul De Sac | $445,462 | $152 |
| Loft | $236,050 | $142 |
| Foreclosure | $217,770 | $119 |
![]() |
Chad Proctor |
![]() Realty Austin |
| 1209 W. 5th Street - Suite 300 Austin, Texas 78703 |
||
|
email: chad@chadproctor.com Direct: 512-870-7292 Office : 512-870-7292 |
Loading Data. Please wait.