| Keyword | Avg Price | Price/Sf |
| Single Story | $167,283 | $102 |
| Two Story | $203,506 | $90 |
| Pool | $170,552 | $91 |
| Horse | $377,750 | $125 |
| Gated | $244,095 | $116 |
| Custom Built | $293,055 | $120 |
| Tennis Court | $179,295 | $81 |
| Guest House | $306,111 | $106 |
| Foreclosure | $132,588 | $72 |
| Short Sale | $130,393 | $70 |
| Panoramic View | $699,932 | - |
| Ranch | $365,053 | - |
| Price Reduced | $161,866 | $119 |
| Cul De Sac | $167,044 | $88 |
| Loft | $159,077 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.