Northwest Austin TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $269,147 | $169 |
| Pool | $434,264 | $163 |
| Two Story | $430,018 | $156 |
| Tennis Court | $315,672 | $140 |
| Custom Built | $690,349 | $209 |
| Gated | $947,397 | $217 |
| Guest House | $1,106,587 | $234 |
| Cul De Sac | $400,953 | $147 |
| Golf Course | $468,036 | $160 |
| Loft | $296,740 | $135 |
| Price Reduced | $468,715 | $171 |
| Panoramic View | $963,067 | $256 |
| Ranch | $573,588 | $0 |
| Foreclosure | $263,325 | $0 |
| Waterfront | $2,723,550 | $0 |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
| Search Northwest Austin Real Estate: | Northwest Austin Homes for Sale | Northwest Austin Foreclosures | Schools in Northwest Austin TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.